Усилители

    Showing all 13 results

    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 18000
      Pout (W): 15  | Gain(dB): 41
      Vd (VDC): 28 |  Current(A): 3,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 8000
      Pout (W): 80  | Gain(dB): 49
      Vd (VDC): 28 |  Current(A): 15
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 8000
      Pout (W): 60  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 4000  | Stop Freq. (MHz): 19000
      Pout (W): 10  | Gain(dB): 41
      Vd (VDC): 28 |  Current(A): 3,5
    • Start Freq. (MHz): 6000  | Stop Freq. (MHz): 18000
      Pout (W): 10  | Gain(dB): 40
      Vd (VDC): 28 |  Current(A): 2,7
    • Start Freq. (MHz): 6000  | Stop Freq. (MHz): 18000
      Pout (W): 25  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 5,5
    • Start Freq. (MHz): 6000  | Stop Freq. (MHz): 18000
      Pout (W): 40  | Gain(dB): 57
      Vd (VDC): 28 |  Current(A): 10
    • Start Freq. (MHz): 6000  | Stop Freq. (MHz): 18000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 40
    • Start Freq. (MHz): 6000  | Stop Freq. (MHz): 18000
      Pout (W): 30  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 6000  | Stop Freq. (MHz): 18000
      Pout (W): 80  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 6000  | Stop Freq. (MHz): 18000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 6000  | Stop Freq. (MHz): 18000
      Pout (W): 125  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 8000  | Stop Freq. (MHz): 12000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 18
    Scroll to top