AVBR00810H49
SKU: AVBR00810H49 Category: Усилители до 3GHz
| Cat 2 | Amplifiers up to 3GHz |
|---|---|
| Current(A) | 9,5 |
| Gain(dB) | 50 |
| Pout (W) | 80 |
| Start Freq. (MHz) | 80 |
| Stop Freq. (MHz) | 1000 |
| Vd (VDC) | 28 |
80MHz-1000MHz frequency range
Psat 50dBm type
Power gain 50dB
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra-broadband
Suitable for AM, and FM
Small and lightweight
High reliability and ruggedness
| Description | Symbol | Min | Typ | Max | Unlt |
|---|---|---|---|---|---|
| Operating Frequency | BW | 80 | 1000 | GHz | |
| Output Power CW [ Pin= 0 dBm] | Psat | 65 | 80 | dBm | |
| Power Gain @ PsAT | Gp | 49 | 50 | dB | |
| Power Gain Flatness @ Rated PSAT | ∆Gp | ±2 | ±2.6 | dB | |
| Input Power for Rated PSAT | PIN | 0 | dBm | ||
| Harmonics @ Pout = 50W | 2nd | -15 | -13 | dBc | |
| Noise Figure | NF | 12 | dB | ||
| Spurious Signals@ Pout =20W | Spur | -60 | dBc | ||
| Input Return Loss | S11 | -10 | dB | ||
| Operating Voltage | VDC | 26 | 28 | 30 | V |
| Current Consumption @ Pout= 80W | IDD | 9.5 | 11.5 | A | |
| Switching Time @ 1kHz TTL, PIN =0dBm | TON/TOFF | 2 | 5 | 5 µs |
