AVBR0830H47
SKU: AVBR0830H47 Category: Усилители до 3GHz
| Cat 2 | Amplifiers up to 3GHz |
|---|---|
| Current(A) | 4,9 |
| Gain(dB) | 48 |
| Pout (W) | 50 |
| Start Freq. (MHz) | 800 |
| Stop Freq. (MHz) | 3000 |
| Vd (VDC) | 28 |
0.8GHz-3GHz frequency range
Psat 47dBm Min
Power gain 48dB
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra- broadband
Suitable for CW, Pulse,Modulated Signal
Small and lightweight
High reliability and ruggedness
| Description | Symbol | Min | Typ | Max | Unlt |
|---|---|---|---|---|---|
| Operating Frequency | BW | 0.8 | 3 | GHz | |
| Output Power CW [ Pin= 0 dBm] | Psat | 47 | 48 | dBm | |
| Output P1dB | P1dB | 44 | 45 | ||
| Power Gain @ PsAT | Gp | 48 | dB | ||
| Power Gain Flatness @ Rated PsAT | ∆Gp | ±1.2 | ±1.5 | dB | |
| Input Power for Rated PsAT | PIN | 0 | dBm | ||
| Harmonics @ Pout =40W | 2nd /3rd | -20/-20 | -15/-15 | dBc | |
| Noise Figure(If Needed, Please Contact) | NF | 8 | 10 | dB | |
| Spurious Signals@ Pout =40W | Spur | -60 | dBc | ||
| Input Return Loss | S11 | -15 | dB | ||
| Third Order Intercept Point 2-Tone @ 38dBm/Tone, 5MHz Space | IP3 | ±52 | dBm | ||
| Operating Voltage | VDC | 26 | 28 | 30 | V |
| Current Consumption @ Pout=47~48dBm | IDD | 4.9 | 6 | Amp | |
| Current Consumption @ Shutdown | ISD | 0.1 | 0.2 | Amp | |
| Quiescent Current | IDQ | 2 | Amp | ||
| Switching Time @ 1kHz TTL, PIN = -2dBm | TON/TOFF | 1 | 2 | µs |

