AVBR0960U46
SKU: AVBR0960U46 Category: Усилители до 6GHz
| Cat 2 | Amplifiers up to 6GHz |
|---|---|
| Gain(dB) | 46 |
| Pout (W) | 40 |
| Start Freq. (MHz) | 900 |
| Stop Freq. (MHz) | 6000 |
| Vd (VDC) | 220 |
0.9GHz-6GHz frequency range
Psat 46dBm Typ, 44.7dBm Min
Power gain 46dB
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Ultra-broadband Instantaneous Bandwidth
Suitable for pulse or CW applications
Small and light weight
High reliability and ruggedness
| Description | Symbol | Min | Typ | Max | Unlt |
|---|---|---|---|---|---|
| Operating Frequency | BW | 0.9 | 6 | GHz | |
| Output Power CW* @Pin= 0dBm | Psat | 44.8 | 46 | dBm | |
| Output P1dB* CW | P1dB | 42 | 44 | dBm | |
| Power Gain @Pin= 0dBm | Gp | 46 | dB | ||
| Power Gain Flatness @Pin=0dBm | ∆Gp | ±1.5 | ±2 | dB | |
| Harmonics @Pin=0dBm | 2nd/3rd | -20/-25 | -12/-15 | dBc | |
| Noise Figure (Optional) | NF | N/A | dB | ||
| Spurious Signals@Pin= 0dBm | Spur | -70 | -60 | dBc | |
| Small Signal Gain @Pin= -30 dBm | Gss | 46 | dB | ||
| Small Signal Flatness @Pin= -30 dBm | ∆Gs | ±2.5 | ±3.5 | dB | |
| Isolation[Disable Status] | Iso | 90 | dB | ||
| Input VSWR | VSWR_IN | 1.5 | 1.8 | / | |
| Output VSWR | VSWR_OUT | 1.8 | / | ||
| Gain Adjustment Range (Optional) | 15 | 1.8 | dB | ||
| Third Intermodulation Third Order 2-Tone @ 34dBm/Tone, 10MHz** | IMD3 | -30 | -25 | dB | |
| Group Delay | GD | 15 | 20 | nS | |
| Supply Voltage (47~61Hz) /Single-Phase | VAC | 180 | 220/50Hz | 260 | V |
| Power Consumption @ Pout =45~46dBm | PC | 260 | 340 | W |

