AVBR60180H46
SKU: AVBR60180H46 Category: Усилители до 18GHz
| Cat 2 | Amplifiers up to 18GHz |
|---|---|
| Current(A) | 10 |
| Gain(dB) | 57 |
| Pout (W) | 40 |
| Start Freq. (MHz) | 6000 |
| Stop Freq. (MHz) | 18000 |
| Vd (VDC) | 28 |
6GHz-18GHz frequency range
Psat 46dBm Min
Power gain 57dB
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra-broadband
Suitable for CW and Pulse
Small and light weight
High reliability and ruggedness
| Description | Symbol | Min | Typ | Max | Unlt |
|---|---|---|---|---|---|
| Operating Frequency | BW | 6 | 18 | GHz | |
| Output Power CW | Psat | 35 | 40 | W | |
| Power Gain @ Psat | Gp | 57 | dB | ||
| Power Gain Flatness @ Rated PSAT | ∆Gp | ±1.5 | ±2.5 | dB | |
| Input Power for Rated PSAT | PIN | 0 | dBm | ||
| Harmonics @ Pout = 20W | 2nd | -15 | dBc | ||
| Noise Figure | NF | 12 | dB | ||
| Spurious Signals@ Pout =20W | Spur | -60 | dBc | ||
| Input Return Loss | S11 | -10 | dB | ||
| Operating Voltage | VDC | 26 | 28 | 30 | V |
| Current Consumption @ Pout= 40W | IDD | 10 | 12 | A | |
| Switching Time @ 1kHz TTL, PIN = -2dBm | TON/TOFF | 1 | 2 | µs |

