AVBR60180U49
SKU: AVBR60180U49 Category: Усилители до 18GHz
| Cat 2 | Amplifiers up to 18GHz |
|---|---|
| Gain(dB) | 53 |
| Pout (W) | 80 |
| Start Freq. (MHz) | 6000 |
| Stop Freq. (MHz) | 18000 |
| Vd (VDC) | 220 |
6GHz-18GHz frequency range
Psat 48 dBm Min, 49dBm type.
Power gain 53dB
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra-broadband
Suitable for pulse or CW applications
Small and light weight
High reliability and ruggedness
| Description | Symbol | Min | Typ | Max | Unlt |
|---|---|---|---|---|---|
| Operating Frequency | BW | 6 | 18 | GHz | |
| Output Power-CW ** @ Pin=0dBm | Psat | 48 | 49 | dBm | |
| Power Gain @ Pin= 0dBm | Gp | 53 | dB | ||
| Power Gain Flatness | ∆Gp | ±1.5 | ±2 | dB | |
| Input Power for Rated PSAT | PIN | 0 | dBm | ||
| 2nd/3rd Harmonics @ Pin=0 dBm | 2nd/3rd | -20/-30 | -12/-12 | dBC | |
| Spurious Signals@ Pout =0 dBm | Spur | -65 | -60 | dBc | |
| Small Signal Gain @ Pin= -30 dBm | Gs | 65 | dB | ||
| Small Signal Flatness @ Pin= -30dBm | ΔGs | ±3 | ±3 | dB | |
| Input VSWR | 1.5 | 2 | / | ||
| Output VSWR | 2.2 | / | |||
| Supply Voltage | VDC | 26 | 28 | 30 | V |
| Power Consumption @ Pout =46~48 dBm | PPC | 650 | 700 | W |

