Широкополосные усилители высокой мощности

    Showing all 14 results

    • Start Freq. (MHz): 900  | Stop Freq. (MHz): 6000
      Pout (W): 40  | Gain(dB): 46
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 30  | Gain(dB): 45
      Vd (VDC): 28 |  Current(A): 3,5
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 50  | Gain(dB): 47
      Vd (VDC): 28 |  Current(A): 7
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 4,5
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 200  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 30  | Gain(dB): 45
      Vd (VDC): 28 |  Current(A): 4,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 6,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 13,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 120  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 13,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 120  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 13,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 200  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 2500  | Stop Freq. (MHz): 6000
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 7,5
    Scroll to top