Широкополосные усилители высокой мощности

    Отображение 1–40 из 51

    • Start Freq. (MHz): 700  | Stop Freq. (MHz): 2700
      Pout (W): 50  | Gain(dB): 37
      Vd (VDC): 32 |  Current(A): 3,5
    • Start Freq. (MHz): 1800  | Stop Freq. (MHz): 2200
      Pout (W): 60  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 7
    • Start Freq. (MHz): 20  | Stop Freq. (MHz): 520
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 6,5
    • Start Freq. (MHz): 20  | Stop Freq. (MHz): 520
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 10
    • Start Freq. (MHz): 20  | Stop Freq. (MHz): 520
      Pout (W): 200  | Gain(dB): 53
      Vd (VDC): 28 |  Current(A): 18
    • Start Freq. (MHz): 20  | Stop Freq. (MHz): 1000
      Pout (W): 80  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 10
    • Start Freq. (MHz): 80  | Stop Freq. (MHz): 1000
      Pout (W): 80  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 9,5
    • Start Freq. (MHz): 20  | Stop Freq. (MHz): 1000
      Pout (W): 600  | Gain(dB): 58
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 500  | Stop Freq. (MHz): 1000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 11
    • Start Freq. (MHz): 500  | Stop Freq. (MHz): 2000
      Pout (W): 60  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 4,9
    • Start Freq. (MHz): 500  | Stop Freq. (MHz): 2500
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 4,9
    • Start Freq. (MHz): 700  | Stop Freq. (MHz): 2700
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 12,5
    • Start Freq. (MHz): 700  | Stop Freq. (MHz): 2700
      Pout (W): 120  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 12,5
    • Start Freq. (MHz): 700  | Stop Freq. (MHz): 2700
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 800  | Stop Freq. (MHz): 1000
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 6,5
    • Start Freq. (MHz): 800  | Stop Freq. (MHz): 3000
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 4,9
    • Start Freq. (MHz): 800  | Stop Freq. (MHz): 3000
      Pout (W): 500  | Gain(dB): 57
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 900  | Stop Freq. (MHz): 6000
      Pout (W): 40  | Gain(dB): 46
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 2500
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 4,9
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 3000
      Pout (W): 100  | Gain(dB): 51
      Vd (VDC): 28 |  Current(A): 12,5
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 3000
      Pout (W): 600  | Gain(dB): 58
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 30  | Gain(dB): 45
      Vd (VDC): 28 |  Current(A): 3,5
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 50  | Gain(dB): 47
      Vd (VDC): 28 |  Current(A): 7
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 4,5
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 1000  | Stop Freq. (MHz): 6000
      Pout (W): 200  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 18000  | Stop Freq. (MHz): 26500
      Pout (W): 5  | Gain(dB): 37
      Vd (VDC): 20 |  Current(A): 2,2
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 18000
      Pout (W): 15  | Gain(dB): 41
      Vd (VDC): 28 |  Current(A): 3,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 30  | Gain(dB): 45
      Vd (VDC): 28 |  Current(A): 4,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 6,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 13,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 120  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 13,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 120  | Gain(dB): 50
      Vd (VDC): 28 |  Current(A): 13,5
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 100  | Gain(dB): 50
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 6000
      Pout (W): 200  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 8000
      Pout (W): 80  | Gain(dB): 49
      Vd (VDC): 28 |  Current(A): 15
    • Start Freq. (MHz): 2000  | Stop Freq. (MHz): 8000
      Pout (W): 60  | Gain(dB): 53
      Vd (VDC): 220 | 
    • Start Freq. (MHz): 23000  | Stop Freq. (MHz): 30000
      Pout (W): 3  | Gain(dB): 35
      Vd (VDC): 6 |  Current(A): 4
    • Start Freq. (MHz): 2500  | Stop Freq. (MHz): 6000
      Pout (W): 50  | Gain(dB): 48
      Vd (VDC): 28 |  Current(A): 7,5
    • Start Freq. (MHz): 26500  | Stop Freq. (MHz): 40000
      Pout (W): 4  | Gain(dB): 36
      Vd (VDC): 20 |  Current(A): 2,3
    Scroll to top